Jevity® 1.2 Cal Cans
HCPCS Code: B4150
Sold by:
Qty per case:
In keeping pace with the budgetary demands of health care today, we focus on providing your staff with the tools they need, the brands they trust, and the quality they demand for the absolute lowest cost possible.
American Health Care Services, Inc. offers competitive pricing through outstanding purchasing power and by honoring group purchasing contracts. While others focus solely on pricing. American Health Care Services, Inc. recognizes that not only our pricing, but also our SERVICES & SUPPORT will retain you as long term customers.
Our competitors cannot offer the personalized services and support that we have been providing for our mursing communities and home care customers throughout the Delaware Valley for over 20 years.
Jevity® 1.2 Cal Cans
HCPCS Code: B4150
Sold by:
Qty per case:
High-Protein Nutrition With Fiber and NutraFlora® scFOS®
Features
Serving Size: 8 fl oz(237 mL) |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.2 | ||
Protein, % Cal:18.5 | ||
Carbohydrate, % Cal:52.5 | ||
Fat, % Cal:29.0 | ||
MCT:LCT:19:81 | ||
Cal to Meet 100% RDIs:1200 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:135:1 | ||
Nonprotein Cal:g Nitrogen:110:1 | ||
Osmolality, mOsm/kg H2O:450 | ||
Renal Solute Load, mOsm/L:465 | ||
Viscosity:Nectar-Like (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):10/8 | ||
Nutrient Data | ||
Protein, g:13.2 | ||
Fat, g:9.3 | ||
Carbohydrate, g:40.2 | ||
Dietary Fiber, g: 4.3† | ||
L-Carnitine, mg:36 | ||
Taurine, mg:36 | ||
Water, g/mL/cc:191 | ||
Calories:285 | ||
Vitamins | ||
Vitamin A, IU: 1190‡ | 24 | |
Vitamin D, IU:96 | 24 | |
Vitamin E, IU:11 | 37 | |
Vitamin K, mcg:20 | 25 | |
Vitamin C, mg:72 | 120 | |
Folic Acid, mcg:145 | 36 | |
Thiamin (Vitamin B1), mg:0.55 | 37 | |
Riboflavin (Vitamin B2), mg:0.62 | 36 | |
Vitamin B6, mg:0.72 | 36 | |
Vitamin B12, mcg:2.2 | 37 | |
Niacin, mg:7.2 | 36 | |
Choline, mg:145 | Not established | |
Biotin, mcg:110 | 37 | |
Pantothenic Acid, mg:3.6 | 36 | |
Minerals | ||
Sodium, mg:325 | Not established | |
Sodium, mEq:14.1 | ||
Potassium, mg:440 | Not established | |
Potassium, mEq:11.3 | ||
Chloride, mg:360 | 11 | |
Chloride, mEq:10.2 | ||
Calcium, mg:285 | 29 | |
Phosphorus, mg:285 | 29 | |
Magnesium, mg:96 | 24 | |
Iodine, mcg:36 | 24 | |
Manganese, mg:1.2 | 60 | |
Copper, mg:0.48 | 24 | |
Zinc, mg:5.5 | 37 | |
Iron, mg:4.3 | 24 | |
Selenium, mcg:17 | 24 | |
Chromium, mcg:29 | 24 | |
Molybdenum, mcg:36 | 48 | |
* RDI percentages for adults and children 4 or more years of age. | ||
†
2.4 g of total dietary fiber from a unique fiber blend and 1.9 g of fructooligosaccharides. |
||
‡ 795 IU of vitamin A activity supplied by 0.60 mg beta-carotene. |
Water, Corn Maltodextrin, Corn Syrup Solids, Sodium & Calcium Caseinates, Soy Protein Isolate, Canola Oil, Corn Oil, Fructooligosaccharides, Medium-Chain Triglycerides, Soy Fiber, Oat Fiber, Calcium Phosphate, Magnesium Phosphate, Potassium Citrate, Gum Arabic, Soy Lecithin, Potassium Chloride, Carboxymethylcellulose, Sodium Chloride, Ascorbic Acid, Choline Chloride, Sodium Citrate, L-Carnitine, Taurine, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Beta-Carotene, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.